SHIELD ANCHOR  
Zinc Plated    
CODE SIZE DRILL SIZE THREAD SIZE HOLE DEPTH BOX/CTN
SHIELD1/4 1/4' X 1-3/8' 1/2'(13MM) 1/4 BSW 40 100/1000
SHIELD5/16 5/16' X 2-1/16' 5/8'(16MM) 5/16 BSW 60 50/500
SHIELD3/8 3/8' X 2-1/16' 5/8'(16MM) 3/8 BSW 60 50/500
SHIELD1/2 1/2' X 2-9/16' 7/8'(22MM) 1/2 BSW 70 25/300
           
SHIELD ANCHOR  
Zinc Plated    
CODE SIZE DRILL SIZE THREAD SIZE HOLE DEPTH BOX/CTN
SHIELDM06 M6 12 M6 35 100/1000
SHIELDM08 M8 16 M8 52 50/500
SHIELDM10 M10 16 M10 52 50/500
SHIELDM12 M12 22 M12 65 25/300
         

HEX HEAD SCREW-BOLT

Zinc Yellow 

CODE SIZE DRILL SIZE FASTEN MATERIAL HOLE DEPTH BOX/CTN
SB2H05050 5 X 50 5 25   100/500
SB2H06530 6.5 X 30 6.5 5   100/500
SB2H06550 6.5 X 50 6.5 25   100/500
SB2H06575 6.5 X 75 6.5 50   50/250
SB2H065100 6.5 X 100 6.5 75   50/250
SB2H08050 8 X 50 8 15   50/250
SB2H08075 8 X 75 8 40   50/250
SB2H08100 8 X 100 8 65   50/250
SB2H10060 10 X 60 10 20   50/250
SB2H10075 10 X 75 10 35   50/250
SB2H10100 10 X 100 10 60   50/250
SB2H10120 10 X 120 10 80   50/250
SB2H12075 12 X 75 12 25   50/150
SB2H12100 12 X 100 12 50   50/150
SB2H12150 12 X 150 12 100   25/75
SB2H16100 16 X 100 16 35   15/60
SB2H16150 16 X 150 16 85   15/60

Back           Previous page         Next page                                                     Page 3 - 5

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD