Aluminium Rivet, Steel Stem  
Sealed Rivet Countersunk Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
TAC4-02 3.2 X 8.3 3.20 3.4 1000/20000
TAC4-03 3.2 X 9.9 4.80 3.4 1000/20000
TAC4-04 3.2 X 11.5 6.40 3.4 1000/20000
TAC5-05 4.0 X 13.5 8.00 4.2 500/10000
TAC6-04 4.8 X 12.7 6.40 5.0 500/5000
TAC6-06 4.8 X 15.9 9.60 5.0 500/5000
TAC6-08 4.8 X 19.0 12.80 5.0 500/5000
         
Aluminium Rivet, Steel Stem
Large Flange    
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
AS4-2LF 3.2 X 6.7 3.20 3.3 1000/10000
AS4-3LF 3.2 X 8.2 4.80 3.3 1000/10000
AS4-4LF 3.2 X 9.9 6.40 3.3 1000/10000
AS4-5LF 3.2 X 11.4 8.00 3.3 500/10000
AS4-6LF 3.2 X 13.0 9.60 3.3 500/10000
AS4-8LF 3.2 X 16.2 12.80 3.2 500/10000
AS5-3LF 4.0 X 8.9 4.80 4.1 500/10000
AS5-4LF 4.0 X 10.5 6.40 4.1 500/10000
AS5-6LF 4.0 X 13.6 9.60 4.1 500/5000
AS5-8LF 4.0 X 16.8 12.80 4.1 500/5000
AS6-3LF 4.8 X 9.5 14.80 4.9 250/5000
AS6-4LF 4.8 X 11.1 6.40 4.9 250/5000
AS6-6LF 4.8 X 14.3 9.60 4.9 250/2500
AS6-8LF 4.8 X 17.5 12.80 4.9 250/2500
AS6-10LF 4.8 X 20.7 16.00 4.9 200/2000
AS6-12LF 4.8 X 23.8 19.20 4.9 200/2000
         
Stainless Rivet, Stainless Stem  
Large Flange    
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
STSTLF4-02 3.2 X 6.7 3.20 3.3 1000/10000
STSTLF4-04 3.2 X 9.9 6.40 3.3 1000/10000
STSTLF4-06 3.2 X 13.0 9.60 3.3 500/10000
STSTLF5-04 4.0 X 10.5 6.40 4.1 500/10000
STSTLF5-06 4.0 X 13.6 9.60 4.1 500/5000
STSTLF6-04 4.8 X 11.1 6.40 4.9 250/5000
STSTLF6-06 4.8 X 14.3 9.60 4.9 250/2500
STSTLF6-08 4.8 X 17.5 12.80 4.9 250/2500
 

Back           Previous page         Next page                                      Page 2 - 8

 

 

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD