ROUND HEAD SPRING TOGGLE 

 
CODE SIZE DRILL SIZE FASTEN MATERIAL BOX/CTN
STOGR0182 1/8 X 2' 10 30 50/500
STOGR0183 1/8 X 3' 10 50 50/500
STOGR0162 3/16 X 2' 13 24 50/500
STOGR0163 3/16 X 3' 13 54 50/500
STOGR0164 3/16 X 4' 13 50 50/500
         

CSK HEAD SPRING TOGGLE 

CODE SIZE DRILL SIZE FASTEN MATERIAL BOX/CTN
STOGC3163 3/16 X 3' 13 54 50/500
STOGC3164 3/16 X 4' 13 50 50/500
         
 

CUP HOOK SPRING TOGGLE 

 
CODE SIZE DRILL SIZE FASTEN MATERIAL BOX/CTN
STOGH3163 3/16 X 3' 13 54 100/1000
         
SPLIT DRIVE ANCHOR  

Mushroom Head, Zinc Plated

CODE SIZE DRILL SIZE FASTEN MATERIAL BOX/CTN
SPLTM5025 5 X 25 5 3 100/1000
SPLTM5032 5 X 32 5 10 100/1000
SPLTM5038 5 X 38 5 6 100/1000
SPLTM5050 5 X 50 5 19 100/1000
SPLTM6525 6.5 X 25 6.5 3 100/1000
SPLTM6538 6.5 X 38 6.5 6 100/1000
SPLTM6550 6.5 X 50 6.5 19 100/1000
SPLTM6563 6.5 X 63 6.5 32 100/1000
SPLTM6575 6.5 X 75 6.5 44 100/1000
SPLTM65102 6.5 X 102 6.5 68 100/500
SPLTM200 3/8' X 2' 10 6 25/250
SPLTM250 3/8' X 2-1/2' 10 19 25/250
SPLTM300 3/8' X 3' 10 32 25/250
SPLTM400 3/8' X 4' 10 57 25/250

Back           Previous page        Next page                                                                 Page 3 - 10

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD