SPLIT DRIVE ANCHOR  

CSK Head, Zinc Plated

CODE SIZE DRILL SIZE FASTEN MATERIAL   BOX/CTN
SPLTC5065 5 x 65 5 33   100/1000
SPLTC5075 5 x 75 5 43   100/1000
SPLTC5100 5 x 100 5 68   100/1000
SPLTC6538 6.5 x 38 6.5 6   100/1000
SPLTC6550 6.5 x 50 6.5 18   100/1000
SPLTC6565 6.5 x 65 6.5 33   100/1000
SPLTC6575 6.5 x 75 6.5 43   100/1000
SPLTC65100 6.5 x 100 6.5 68   100/500
           
HOLLOW WALL ANCHOR  

Zinc Yellow

CODE THREAD SIZE DRILL SIZE ANCHOR SIZE GRIP RANGE BOX/CTN
HWA405 M4 8 4 X 21 UP - 4 100/1000
HWA409 M4 8 4 X 32 3 - 9 100/1000
HWA416 M4 8 4 X 38 8 - 15 100/1000
HWA422 M4 8 4 X 46 3 - 20 100/1000
HWA423 M4 8 4 X 46 16 - 21 100/1000
HWA425 M4 8 4 X 54 18 - 28 100/1000
HWA427 M4 8 4 X 59 34 - 38 100/1000
HWA510 M5 11 5 X 37 6 - 13 100/1000
HWA514 M5 11 5 X 52 3 - 16 100/1000
HWA527 M5 11 5 X 65 14 - 32 100/1000
HWA545 M5 11 5 X 80 28 - 45 100/1000
HWA610 M6 13 6 X 37 6 - 13 100/1000
HWA614 M6 13 6 X 52 3 - 16 100/1000
HWA627 M6 13 6 X 65 14 - 32 100/1000
HWA645 M6 13 6 X 80 28 - 45 100/1000
 

Back           Previous page                                                                                                  Page 3 - 11

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD