Aluminium Rivet, Steel Stem  
Open Rivet Dome Head, Multigrip Rivet
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
ASMG4-03 3.2 X 8.0 4.80 3.4 1000/20000
ASMG4-05 3.2 X 11.1 8.00 3.4 1000/10000
ASMG5-04 4.0 X 10.2 6.40 4.2 1000/10000
ASMG5-06 4.0 X 13.9 9.60 4.2 500/10000
ASMG6-04 4.8 X 10.8 6.40 5.0 500/5000
ASMG6-06 4.8 X 15.4 9.60 5.0 500/5000
ASMG6-08 4.8 X 18.2 12.80 5.0 500/5000
ASMG6-12 4.8 X 25.0 19.20 5.0 250/5000
         
Steel Rivet, Steel Stem
Open Rivet Dome Head, Multigrip Rivet
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
SSMG41-45 3.2 X 11.8 7.00 3.4 1000/20000
SSMG51-53 4.0 X 9.4 4.80 4.2 1000/10000
SSMG52-55 4.0 X 12.5 8.00 4.2 1000/10000
SSMG61-63 4.8 X 9.5 5.10 5.0 500/5000
SSMG61-64 4.8 X 11.1 6.30 5.0 500/5000
SSMG61-66 4.8 X 14.3 9.50 5.0 500/5000
SSMG65-68 4.8 X 17.5 12.70 5.0 500/5000
         
Aluminium Rivet, Steel Stem
Large Flange, Multigrip Rivet  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
ASMG43-45LF 3.2 X 11.4 8.00 3.4 1000/100000
ASMG44-46LF 3.2 X 13.0 9.60 3.4 500/100000
ASMG52-54LF 4.0 X 10.5 6.40 4.2 500/5000
ASMG54-56LF 4.0 X 13.6 9.60 4.2 500/5000
ASMG62-64LF 4.8 X 11.1 6.40 5.0 250/5000
ASMG63-66LF 4.8 X 14.3 9.60 5.0 250/2500
ASMG64-67LF 4.8 X 15.9 11.20 5.0 250/2500
ASMG66-68LF 4.8 X 17.5 12.70 5.0 250/2500
ASMG67-69LF 4.8 X 19.3 14.30 5.0 250/2500
ASMG68-612LF 4.8 X 23.8 19.10 5.0 200/2000
ASMG69-614LF 4.8 X 27.0 22.40 5.0 150/1500

Back           Previous page         Next page                                                        Page 2 - 3

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD