All Aluminium Rivet    
Open Rivet Dome Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
AA4-02 3.2 X 6.7 3.20 3.3 1000/20000
AA4-03 3.2 X 8.2 4.80 3.3 1000/20000
AA4-04 3.2 X 9.9 6.40 3.3 1000/20000
AA4-05 3.2 X 11.4 8.00 3.3 1000/20000
AA4-06 3.2 X 13.0 9.60 3.3 1000/20000
AA4-08 3.2 X 16.2 12.80 3.3 1000/10000
AA4-10 3.2 X 19.4 16.00 3.3 1000/10000
AA5-02 4.0 X 7.3 3.20 4.1 1000/10000
AA5-03 4.0 X 8.9 4.80 4.1 1000/10000
AA5-04 4.0 X 10.5 6.40 4.1 1000/10000
AA5-06 4.0 X 13.6 9.60 4.1 1000/10000
AA5-08 4.0 X 16.8 12.80 4.1 500/10000
AA5-10 4.0 X 20.0 16.00 4.1 500/10000
AA6-02 4.8 X 8.0 3.20 4.9 500/10000
AA6-03 4.8 X 9.5 4.80 4.9 500/10000
AA6-04 4.8 X 11.1 6.40 4.9 500/10000
AA6-06 4.8 X 14.3 9.60 4.9 500/5000
AA6-08 4.8 X 17.5 12.80 4.9 500/5000
AA6-10 4.8 X 20.7 16.00 4.9 500/5000
AA6-12 4.8 X 23.8 19.20 4.9 250/5000
         
Stainless Rivet,

Stainless Stem
Open Rivet Dome Head
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
STST4-02 3.2 X 6.7 3.20 3.3 1000/20000
STST4-03 3.2 X 8.2 4.80 3.3 1000/20000
STST4-04 3.2 X 9.9 6.40 3.3 1000/20000
STST4-06 3.2 X 13.0 9.60 3.3 1000/10000
STST4-08 3.2 X 16.2 12.80 3.3 1000/10000
STST5-02 4.0 X 7.3 3.20 4.1 1000/10000
STST5-03 4.0 X 8.9 4.80 4.1 1000/10000
STST5-04 4.0 X 10.5 6.40 4.1 1000/10000
STST5-05 4.0 X 12.0 8.00 4.1 1000/10000
STST5-06 4.0 X 13.6 9.60 4.1 500/10000
STST5-08 4.0 X 16.8 12.80 4.1 500/5000
STST5-10 4.0 X 20.0 16.00 4.1 500/5000
STST6-02 4.8 X 8.0 3.20 4.9 500/5000
STST6-03 4.8 X 9.5 4.80 4.9 500/5000
STST6-04 4.8 X 11.1 6.40 4.9 500/5000
STST6-05 4.8 X 12.7 8.00 4.9 500/5000
STST6-06 4.8 X 14.3 9.60 4.9 500/5000
STST6-08 4.8 X 17.5 12.80 4.9 500/5000
STST6-10 4.8 X 20.7 16.00 4.9 250/5000
STST6-12 4.8 X 23.8 19.20 4.9 250/5000

Back           Previous page         Next page                                           Page 2 - 4

 

 

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD