Steel Rivet, Steel Stem  
Open Rivet Dome Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
SS4-01 3.2 X 5.1 1.60 3.3 1000/10000
SS4-02 3.2 X 6.7 3.20 3.3 1000/10000
SS4-03 3.2 X 8.2 4.80 3.3 1000/10000
SS4-04 3.2 X 9.9 6.40 3.3 1000/10000
SS4-05 3.2 X 11.4 8.00 3.3 1000/10000
SS4-06 3.2 X 13.0 9.60 3.3 1000/10000
SS4-08 3.2 X 16.2 12.80 3.3 1000/10000
SS4-10 3.2 x 19.4 15.00 3.3 1000/10000
SS5-02 4.0 X 7.3 3.20 4.1 1000/10000
SS5-03 4.0 X 8.9 4.80 4.1 1000/10000
SS5-04 4.0 X 10.5 6.40 4.1 1000/10000
SS5-05 4.0 X 12.0 8.00 4.1 1000/10000
SS5-06 4.0 X 13.6 9.60 4.1 1000/10000
SS5-08 4.0 X 16.8 12.80 4.1 500/5000
SS5-10 4.0 X 20.0 15.00 4.1 500/5000
SS6-01 4.8 x 6.4 2.30 4.9 500/5000
SS6-02 4.8 X 8.0 3.20 4.9 500/5000
SS6-03 4.8 X 9.5 4.80 4.9 500/5000
SS6-04 4.8 X 11.1 6.40 4.9 500/5000
SS6-05 4.8 X 12.7 8.00 4.9 500/5000
SS6-06 4.8 X 14.3 9.60 4.9 500/5000
SS6-08 4.8 X 17.5 12.80 4.9 500/5000
SS6-10 4.8 X 20.7 16.00 4.9 250/2500
SS6-12 4.8 X 23.8 18.50 4.9 250/2500
SS6-14 4.8 x 27.0 22.40 4.9 250/2500
SS6-16 4.8 x 30.2 25.40 4.9 250/2500
SS8-02 6.4 x 9.2 3.20 6.5 250/2500
SS8-04 6.4 x 12.4 6.40 6.5 250/2500
SS8-08 6.4 x 18.7 12.80 6.5 250/2500

Back           Previous page         Next page                                      Page 2 - 5

 

 

 

© Copyright 2007 Able Fasteners PTY LTD